| Currency | UK Pounds |
| Price | 150.00p ![]() |
| Change Today | +1.50p |
| Volume | 0 |
| 05-Sep-08 Close | 148.50p |
| Shares Issued | 17.39m |
| Market Cap | £26.09m |
| Year End | 31-Dec-07 |
| No dividends found |
| Interim Results | 05-Sep-2008 | 07:00 | RNS |
| Notice of Results | 29-Aug-2008 | 16:15 | RNS |
| Additional channels to market | 04-Aug-2008 | 07:00 | RNS |
| Debt financing | 10-Jul-2008 | 07:00 | RNS |
| Completion of Share distribut | 27-Jun-2008 | 15:43 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions